Greater Houston Industrial Hygiene Council News
CM Approval Numbers by Year

Year Meeting Date CM Approval #
1996 2/15/1996 4523
1996 4/18/1996 4523
1996 6/20/1996 4523
1996 8/15/1996 4523
1996 10/17/1996 4523
1996 12/12/1996 4523

Year Meeting Date CM Approval #
1997 2/20/1997 11124
1997 4/17/1997 11125
1997 6/19/1997 11126
1997 8/21/1997 11127
1997 10/16/1997 11128
1997 12/16/1997 11129

Year Meeting Date CM Approval #
1998 2/19/1998 451
1998 4/16/1998 448
1998 6/25/1998 447
1998 8/20/1998 446
1998 10/29/1998 444
1998 12/3/1998 443

Year Meeting Date CM Approval #
1999 2/18/1999 442
1999 4/15/1999 437
1999 6/17/1999 435
1999 8/19/1999 432
1999 10/21/1999 433
1999 12/9/1999 431

Year Meeting Date CM Approval #
2000 2/17/2000 15000
2000 4/20/2000 15001
2000 6/29/2000 15002
2000 8/17/2000 15003
2000 10/12/2000 15004
2000 12/7/2000 15005

Year Meeting Date CM Approval #
2001 2/15/2001 02-1601
2001 4/19/2001 02-1602
2001 6/21/2001 02-1603
2001 8/16/2001 02-1604
2001 10/18/2001 N/A-Special Event
2001 12/6/2001 02-1605

Year Meeting Date CM Approval #
2002 02/21/02 02-4049
2002 04/18/02 02-4050
2002 06/20/02 02-4051
2002 08/15/02 02-4052
2002 10/17/02 02-4053
2002 12/12/02 02-4054

Year Meeting Date CM Approval # Points
2003 2/20/03 04-214 1
2003 4/17/03 04-213 1
2003 6/19/03 04-215 1
2003 8/21/03 04-216 1
2003 10/16/03 04-217 1
2003 12/11/03 04-218 1

Year Meeting Date CM Approval # Points
2004 2/19/04 04-2843 1
2004 4/15/04 04-2844 1
2004 6/17/04 04-2845 1
2004 8/19/04 04-2846 1
2004 10/21/04 04-2847 1
2004 12/09/04 05-065 1

Year Meeting Date CM Approval # Points
2005 02/17/05 05-1958 1
2005 04/21/05 05-1959 1
2005 06/16/05 05-1957 1
2005 08/18/05 05-3371 1
2005 10/20/05 05-3372 1
2005 12/08/05 05-3373 1

Year Meeting Date CM Approval # Points
2006 02/16/06 06-1619 1
2006 04/20/06 06-1620 1
2006 6/15/2006 06-2898 1
2006 8/17/2006 06-2899 1
2006 10/19/2006 06-3010 1
2006 12/14/06 07-765 1

Year Meeting Date CM Approval # Points
2007 2/15/07 07-766 1
2007 4/3 to 4/4 * 07-2162 2
2007 6/21/07 ** 07-2163 1
2007 8/16/07 07-2363 1
2007 10/18/07 07-3396 1
2007 12/13/07 08-068 1

Year Meeting Date CM Approval # Points
2008 02/21/08 08-1557 1
2008 04/17/08 08-1540 1
2008 08/21/08 08-2455 1

* Sponsor: Texas Children's Hospital
Activity: Safety Office Workshop
Date: 4/3/2007-4/4/2007
CM Points: 2.0 Industrial Hygiene CM Points
Approval # 07-2162

** Sponsor: Greater Houston IH Council
Activity: Hexavelant Chromium and Welding Revisited
Date: 6/21/2007
CM Points: 1.0 Industrial Hygiene CM Points
Approval # 07-2163



ICU Environmental Health, & Safety
26022 Oak Ridge Drive
The Woodlands, TX 77380
Office:  281 • 363 • 9939
Fax:  281 • 363 • 4744
E-mail:   icu@icusafety.com
ICU Environmental Health, & Safety
2300 Hwy. 365, Suite 370
Nederland , TX 77627
Office: 409 727 8227
Fax: 409
729 5075